Before exploring our platform, take a quick look at how Authenticalls compares with traditional KYC providers.
See the Comparison ↓Built for the realities of the African market, where low indoor lighting conditions can impact biometric accuracy. Authenticalls reduces false negatives and false positives while minimizing the need for manual reviews, enabling highly efficient automated verification and a seamless user experience
Scroll Table →
| Capability | ![]() | Sumsub | Smile ID | Onfido | YouVerify | Veriff | Uqudo | MetaMap | Facephi | iProov | Entrust |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document + Face KYC | |||||||||||
| Document OCR | |||||||||||
| MRZ/MRZI Reader | |||||||||||
| Face Biometric Match | |||||||||||
| Liveness Detection | |||||||||||
| AML / Sanctions Screening | |||||||||||
| Enhanced AML (web browse intelligence) | |||||||||||
| Voice Biometric KYC | |||||||||||
| Phone Ownership Verification | |||||||||||
| Multi-Biometric Identity (Face + Voice) | |||||||||||
| Government ID Database Verification | |||||||||||
| Biometric Deduplication | |||||||||||
| Low Bandwidth / Mobile- first optimization | |||||||||||
| Telecom Identity Signals | |||||||||||
| Worldwide Document Coverage | |||||||||||
| Age Estimation | |||||||||||
| Programmatic Revenue Intelligence (Payslip Scanner) | |||||||||||
| eSignature with Identity Verification | |||||||||||
| Pay-as-you-go Pricing Model | |||||||||||
| No Volume Commitments | |||||||||||
| Typical Price / Verification | $0.20 | ~$1.35–2.00 | ~$1.00–1.80 | ~$1.00–2.00 | ~$1.00+ | ~$1.50–2.00 | ~$1.00+ | ~$1.00–2.00 | Enterprise | Enterprise | Enterprise |
| Value / Price Ratio | |||||||||||
| Capability Coverage Score | 20/20Perfect Score | 10/20 | 12/20 | 9/20 | 11/20 | 9/20 | 7/20 | 14/20 | 9/20 | 4/20 | 11/20 |

6,000,000 identities verified in 2025 alone and more than 50,000,000 since the company's inception.
Authenticalls delivers the highest capability coverage in the market while also offering the lowest cost per verification.
Full biometric KYC platform — face, voice, document, and AML in one.
Full Biometric KYC Platform
What's included:
Prices shown represent typical market ranges and may vary depending on contract terms, verification volumes, geography, and additional compliance modules. For accurate and up-to-date pricing, please contact each provider directly.